| Management number | 226382483 | Release Date | 2026/05/09 | List Price | $33.59 | Model Number | 226382483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classical artistry from the late 19th Century to early 20th Century is mirrored beautifully within this faucet's traditional charm. Basin tap faucets are a traditional design that allows users to mix water to their desired temperature within the sink basin. With cross handles for ease of use, the perfect temperature can be acquired with the separate cold and hot water taps. The Restoration Basin Faucet With Metal Cross Handle and its featured sturdy brass construction and premium oil rubbed bronze finish are guaranteed to glamorize your home's traditional ensemble for years to come. Bring this faucet to your home to offer a touch of old design and exquisite detail.
| UPC | 663370118234 |
|---|---|
| ASIN | B0042YSM1E |
| Color | Oil Rubbed Bronze |
| Flow Rate | 1.2 Gallons Per Minute |
| Room Type | Bathroom |
| Series ID | KS3205 |
| Brand Name | Kingston Brass |
| Hole Count | 1 |
| Model Name | Kingston Brass Restoration |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Valve Type | Disc Valve |
| Handle Type | Cross |
| Is Electric | No |
| Item Weight | 2.5 Pounds |
| Spout Reach | 3.5 Inches |
| Finish Types | Bronze |
| Manufacturer | Kingston Brass |
| Model Number | KS3205AX |
| Spout Design | Low Arc |
| Material Type | Brass |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Basin Tap Faucet |
| Handle Material | Brass |
| Number Of Handles | 2 |
| Additional Features | Water Saving, Easy to Install |
| Included Components | Faucet; Mounting Hardware |
| Installation Method | Single Hole |
| Handle Lever Placement | Single-hole deck-mount |
| Manufacturer Part Number | KS3205AX |
| Item Dimensions D x W x H | 3.5"D x 3.5"W x 4.44"H |
| Recommended Uses For Product | Bathroom |
| Global Trade Identification Number | 00663370118234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form